Posts
My Photo Galleries
My Panoramas
Map
Visitor Globe
-

United States 2583 (23 %) 3371 (19 %) 
Thailand 1171 (11 %) 3729 (21 %) 
Germany 692 (6 %) 922 (5 %) 
Canada 614 (6 %) 808 (5 %) 
United Kingdom 536 (5 %) 702 (4 %) 
Portugal 426 (4 %) 1402 (8 %) 
France 394 (4 %) 616 (3 %) 
Australia 339 (3 %) 471 (3 %) 
Netherlands 317 (3 %) 391 (2 %) 
Malaysia 271 (2 %) 348 (2 %) 
Singapore 270 (2 %) 466 (3 %) 
Italy 268 (2 %) 333 (2 %) 
Sweden 193 (2 %) 225 (1 %) 
Switzerland 159 (1 %) 204 (1 %) 
Belgium 144 (1 %) 222 (1 %) 
Spain 141 (1 %) 222 (1 %) 
Russia 139 (1 %) 251 (1 %) 
Philippines 128 (1 %) 172 (1 %) 
Austria 125 (1 %) 156 (1 %) 
Japan 115 (1 %) 132 (1 %) 
Brazil 108 (1 %) 179 (1 %) 
Indonesia 108 (1 %) 140 (1 %) 
Hong Kong 104 (1 %) 127 (1 %) 
Poland 102 (1 %) 113 (1 %) 
India 98 (1 %) 140 (1 %) 
Denmark 94 (1 %) 145 (1 %) 
Norway 90 (1 %) 111 (1 %) 
Finland 84 (1 %) 137 (1 %) 
Romania 78 (1 %) 89 (0 %) 
Argentina 72 (1 %) 94 (1 %) 
Hungary 56 (1 %) 104 (1 %) 
Czech Republic 56 (1 %) 67 (0 %) 
Greece 55 (0 %) 67 (0 %) 
Slovakia 54 (0 %) 95 (1 %) 
Taiwan 53 (0 %) 86 (0 %) 
Ireland 53 (0 %) 57 (0 %) 
Slovenia 49 (0 %) 53 (0 %) 
Ukraine 48 (0 %) 93 (1 %) 
China 46 (0 %) 62 (0 %) 
South Africa 40 (0 %) 56 (0 %) 
Israel 36 (0 %) 46 (0 %) 
New Zealand 32 (0 %) 39 (0 %) 
Mexico 30 (0 %) 36 (0 %) 
Turkey 25 (0 %) 40 (0 %) 
South Korea 25 (0 %) 35 (0 %) 
Saudi Arabia 21 (0 %) 44 (0 %) 
Vietnam 19 (0 %) 28 (0 %) 
United Arab Emirates 16 (0 %) 19 (0 %) 
Lithuania 15 (0 %) 20 (0 %) 
Bulgaria 15 (0 %) 17 (0 %) 
Luxembourg 15 (0 %) 16 (0 %) 
Colombia 13 (0 %) 25 (0 %) 
Croatia 13 (0 %) 21 (0 %) 
Serbia 13 (0 %) 14 (0 %) 
Iran 11 (0 %) 14 (0 %) 
Estonia 11 (0 %) 13 (0 %) 
Venezuela 10 (0 %) 14 (0 %) 
Malta 9 (0 %) 9 (0 %) 
Peru 8 (0 %) 12 (0 %) 
Pakistan 8 (0 %) 9 (0 %) 
Bangladesh 7 (0 %) 21 (0 %) 
Egypt 7 (0 %) 9 (0 %) 
Latvia 7 (0 %) 7 (0 %) Réunion 7 (0 %) 7 (0 %) 
Sri Lanka 6 (0 %) 26 (0 %) 
Iceland 6 (0 %) 8 (0 %) Brunei 6 (0 %) 6 (0 %) 
Puerto Rico 6 (0 %) 6 (0 %) 
Chile 5 (0 %) 5 (0 %) 
Maldives 5 (0 %) 5 (0 %) 
Qatar 5 (0 %) 5 (0 %) 
Uruguay 5 (0 %) 5 (0 %) ![Macedonia [FYROM] mk](http://www.jmacedophotography.com/wp-content/plugins/google-analytics-visits/images/flags/png/mk.png)
Macedonia [FYROM] 4 (0 %) 4 (0 %) 
Bolivia 3 (0 %) 9 (0 %) 
Bahrain 3 (0 %) 4 (0 %) 
Cambodia 3 (0 %) 4 (0 %) 
Dominican Republic 3 (0 %) 4 (0 %) 
Cyprus 3 (0 %) 3 (0 %) 
Kazakhstan 3 (0 %) 3 (0 %) Total Countries: 125 Total Visits: 10978 Total Pageviews: 17857 Powered By PepLamb.com
Author Archives: JMacedo
Tourists in Thailand might be taxed as MAJOR POLLUTERS!
As the scams are not enough the government is getting ready to tax tourists as major Polluters! Unbelievable. From the Bangkok Post on 21/12/2011: “ As well, tourists [..]
Nikon Thailand – The clean up
Click here to see more photos Yesterday about lunch time I took the family to Saraburi, some 100kms north of Bangkok. On the way I passed through the [..]
Thailand – The worst floods in 50 Years (2011)
Thais once again are going through very difficult times. People displaced, jobless and over 530 deaths as I post this. The overall situation shows little improvement with some [..]
Singapore – Little India
In my opinion as westerner tourist, this is possibly the most attractive area in all Singapore. Colourful, ful of life. narrow and bumpy pavements… who said you can’t [..]
Singapore – The Arab Quarter
The Arab Quarter is a small place, but well worth a visit. Just few roads but it was a very nice place, charming, lots of restaurants serving very [..]


