Couldn’t find any information about this Chinese temple located in Nakhon Nayok
Click here to see more photos Yesterday about lunch time I took the family to Saraburi, some 100kms north of Bangkok. On the way I passed through the Rojana Industrial park w [...]
Read more »
Thais once again are going through very difficult times. People displaced, jobless and over 530 deaths as I post this. The overall situation shows little improvement with so [...]
Read more »
In my opinion as westerner tourist, this is possibly the most attractive area in all Singapore. Colourful, ful of life. narrow and bumpy pavements… who said you canR [...]
Read more »
The Arab Quarter is a small place, but well worth a visit. Just few roads but it was a very nice place, charming, lots of restaurants serving very good and cheap food, I love [...]
Read more »
Well I have to confess I was a bit disappointed, I was expecting a bit more of tradiotional Chinese identity, Chinese Architecture and traditional Chinese street markets. Clk [...]
Read more »
I have spent a few days in Singapore. Singapore is becoming a more and more sophisticated a modern city… didn’t feel much like Asia, apart from Little India (in [...]
Read more »
I have only spent a couple of hours in this very colourful weekend market as I was rushing to go back to Hanoi on that same day. I used my long lenses trying to avoid being [...]
Read more »
I really love this place. It gave me the opportunity to know better the Hmong people. They are really nice, helpful and friendly. My guide, was a girl from the Hmong Black pe [...]
Read more »
Chaotic, fascinating and very charming, the best place I have been so far to do some street photography! Click here to see more photos Tweet Mod [...]
Read more »
Somehow, the Vietnamese bikers look fashionable and very photogenic. Click here to see more photos. Tweet Model NameNIKON D300Exposure ProgramAp [...]
Read more »Couldn’t find any information about this Chinese temple located in Nakhon Nayok
I can’t find any info on this temple but I was told this is kind of a Burmese temple even the monks’ robes look different in colour from the ones used by Thai buddhist monks.
| United States | 2583 (23 %) | 3371 (19 %) | |
| Thailand | 1171 (11 %) | 3729 (21 %) | |
| Germany | 692 (6 %) | 922 (5 %) | |
| Canada | 614 (6 %) | 808 (5 %) | |
| United Kingdom | 536 (5 %) | 702 (4 %) | |
| Portugal | 426 (4 %) | 1402 (8 %) | |
| France | 394 (4 %) | 616 (3 %) | |
| Australia | 339 (3 %) | 471 (3 %) | |
| Netherlands | 317 (3 %) | 391 (2 %) | |
| Malaysia | 271 (2 %) | 348 (2 %) | |
| Singapore | 270 (2 %) | 466 (3 %) | |
| Italy | 268 (2 %) | 333 (2 %) | |
| Sweden | 193 (2 %) | 225 (1 %) | |
| Switzerland | 159 (1 %) | 204 (1 %) | |
| Belgium | 144 (1 %) | 222 (1 %) | |
| Spain | 141 (1 %) | 222 (1 %) | |
| Russia | 139 (1 %) | 251 (1 %) | |
| Philippines | 128 (1 %) | 172 (1 %) | |
| Austria | 125 (1 %) | 156 (1 %) | |
| Japan | 115 (1 %) | 132 (1 %) | |
| Brazil | 108 (1 %) | 179 (1 %) | |
| Indonesia | 108 (1 %) | 140 (1 %) | |
| Hong Kong | 104 (1 %) | 127 (1 %) | |
| Poland | 102 (1 %) | 113 (1 %) | |
| India | 98 (1 %) | 140 (1 %) | |
| Denmark | 94 (1 %) | 145 (1 %) | |
| Norway | 90 (1 %) | 111 (1 %) | |
| Finland | 84 (1 %) | 137 (1 %) | |
| Romania | 78 (1 %) | 89 (0 %) | |
| Argentina | 72 (1 %) | 94 (1 %) | |
| Hungary | 56 (1 %) | 104 (1 %) | |
| Czech Republic | 56 (1 %) | 67 (0 %) | |
| Greece | 55 (0 %) | 67 (0 %) | |
| Slovakia | 54 (0 %) | 95 (1 %) | |
| Taiwan | 53 (0 %) | 86 (0 %) | |
| Ireland | 53 (0 %) | 57 (0 %) | |
| Slovenia | 49 (0 %) | 53 (0 %) | |
| Ukraine | 48 (0 %) | 93 (1 %) | |
| China | 46 (0 %) | 62 (0 %) | |
| South Africa | 40 (0 %) | 56 (0 %) | |
| Israel | 36 (0 %) | 46 (0 %) | |
| New Zealand | 32 (0 %) | 39 (0 %) | |
| Mexico | 30 (0 %) | 36 (0 %) | |
| Turkey | 25 (0 %) | 40 (0 %) | |
| South Korea | 25 (0 %) | 35 (0 %) | |
| Saudi Arabia | 21 (0 %) | 44 (0 %) | |
| Vietnam | 19 (0 %) | 28 (0 %) | |
| United Arab Emirates | 16 (0 %) | 19 (0 %) | |
| Lithuania | 15 (0 %) | 20 (0 %) | |
| Bulgaria | 15 (0 %) | 17 (0 %) | |
| Luxembourg | 15 (0 %) | 16 (0 %) | |
| Colombia | 13 (0 %) | 25 (0 %) | |
| Croatia | 13 (0 %) | 21 (0 %) | |
| Serbia | 13 (0 %) | 14 (0 %) | |
| Iran | 11 (0 %) | 14 (0 %) | |
| Estonia | 11 (0 %) | 13 (0 %) | |
| Venezuela | 10 (0 %) | 14 (0 %) | |
| Malta | 9 (0 %) | 9 (0 %) | |
| Peru | 8 (0 %) | 12 (0 %) | |
| Pakistan | 8 (0 %) | 9 (0 %) | |
| Bangladesh | 7 (0 %) | 21 (0 %) | |
| Egypt | 7 (0 %) | 9 (0 %) | |
| Latvia | 7 (0 %) | 7 (0 %) | |
| Réunion | 7 (0 %) | 7 (0 %) | |
| Sri Lanka | 6 (0 %) | 26 (0 %) | |
| Iceland | 6 (0 %) | 8 (0 %) | |
| Brunei | 6 (0 %) | 6 (0 %) | |
| Puerto Rico | 6 (0 %) | 6 (0 %) | |
| Chile | 5 (0 %) | 5 (0 %) | |
| Maldives | 5 (0 %) | 5 (0 %) | |
| Qatar | 5 (0 %) | 5 (0 %) | |
| Uruguay | 5 (0 %) | 5 (0 %) | |
| Macedonia [FYROM] | 4 (0 %) | 4 (0 %) | |
| Bolivia | 3 (0 %) | 9 (0 %) | |
| Bahrain | 3 (0 %) | 4 (0 %) | |
| Cambodia | 3 (0 %) | 4 (0 %) | |
| Dominican Republic | 3 (0 %) | 4 (0 %) | |
| Cyprus | 3 (0 %) | 3 (0 %) | |
| Kazakhstan | 3 (0 %) | 3 (0 %) |
| Total Countries: | 125 |
|---|---|
| Total Visits: | 10978 |
| Total Pageviews: | 17857 |
EvoLve theme by Theme4Press • Powered by WordPress Jorge Macedo Photography
Travel photography and other stuff
Recent Comments